<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sense Method Media &#187; business</title>
	<atom:link href="http://sensemethodmedia.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensemethodmedia.com/blog</link>
	<description>Design and Development</description>
	<lastBuildDate>Mon, 19 Jan 2009 23:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDBaby Rails back to PHP</title>
		<link>http://sensemethodmedia.com/blog/2007/12/07/cdbaby-rails-back-to-php/</link>
		<comments>http://sensemethodmedia.com/blog/2007/12/07/cdbaby-rails-back-to-php/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:44:37 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/12/07/cdbaby-rails-back-to-php/</guid>
		<description><![CDATA[Sept 07, CDBaby goes back to PHP from Rails file under reasons why PHP works and is elegant.]]></description>
			<content:encoded><![CDATA[<p>Sept 07, <a href="http://www.oreillynet.com/ruby/blog/2007/09/7_reasons_i_switched_back_to_p_1.html"><span class="caps">CDB</span>aby goes back to <span class="caps">PHP </span>from Rails</a> file under reasons why <span class="caps">PHP </span>works and is elegant.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/12/07/cdbaby-rails-back-to-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, GTD, Life, and Google Mobile</title>
		<link>http://sensemethodmedia.com/blog/2007/12/05/iphone-gtd-life-and-google-mobile/</link>
		<comments>http://sensemethodmedia.com/blog/2007/12/05/iphone-gtd-life-and-google-mobile/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 00:35:04 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/12/05/iphone-gtd-life-and-google-mobile/</guid>
		<description><![CDATA[One of those things has to give.  I really hate to admit it, and although I&#8217;ve done my fair share of layingabout in the past, I&#8217;m not lazy.  Be damned what you hear of me, I work and play (hate that term) insanely hard.  Yes, in fact, I&#8217;m terribly busy and spend [...]]]></description>
			<content:encoded><![CDATA[<p>One of those things has to give.  I really hate to admit it, and although I&#8217;ve done my fair share of layingabout in the past, I&#8217;m not lazy.  Be damned what you hear of me, I work and play (hate that term) insanely hard.  Yes, in fact, I&#8217;m terribly busy and spend nearly ever waking hour intensely focused on whatever task might be in hand.  Of course, these tasks might be work related or I might be out with friends but in each case, I really have become addicted to staying connected to everything all the time.  And this is annoying.</p>

<p>When I first heard of &#8220;crackberry&#8217;s&#8221; I hadn&#8217;t a clue as to why someone would want to be on their bloody phone all day long.  What is the benefit to staying connected at all times of the day, say in the shower or on the bus when I feel its entirely inappropriate and possibly hazardous to be connected.  Why must I constantly be present the second someone emails me or a billion posts are put into my reader like those crack heads I see everyday on the bus?  To be honest, I abhor those people and grant them an early death.  They must be so consumed in their petty little world.</p>

<p>Then I got an iPhone.  Sweet, sweet, sexy iPhone.  I love my iPhone.  It&#8217;s the <span class="caps">GTD </span>thing of the gods.  At times, I coo sweet nothings into its receiver while pondering over visual voice-mails from my grandmother whilst checking emails from work.  Yes, its love.  Perhaps more than my cat and certainly more than life itself.  I&#8217;ve become the person I&#8217;ve hated, constantly connected, constantly checking email and reading feeds no matter how boring or unwarranted it needs to be consumed.  Information that is organized is true power.  The big question: has it improved my life?</p>

<p>In a way, yes.  In a way, I feel atop an ever-growing mountain of information as it piles up.  This is both a luxury and a burden of th e modern age.  Google helps <span class="caps">GTD </span>via Google Mobile in some very profound ways.  Their new website, which connects me to my reader is an instant hit with me.  Their old version lacked some of the strong technical abilities that a normal web-browser could handle (such as scrolling iFrames) but this mobile version more than solves these issues in a format that is easy to use and read.  I&#8217;m surprised that Google would feel the need to create a mobile website, because their old sites worked <em>ok</em>, but this new site is going to ruin me as it caters more towards my addiction.</p>

<p>p.s. you can be happy too, just get an iphone.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/12/05/iphone-gtd-life-and-google-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Visual Language</title>
		<link>http://sensemethodmedia.com/blog/2007/10/27/creating-a-visual-language/</link>
		<comments>http://sensemethodmedia.com/blog/2007/10/27/creating-a-visual-language/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 21:56:08 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/10/27/creating-a-visual-language/</guid>
		<description><![CDATA[Creating a Visual Language &#8211; top quality from Garrett.]]></description>
			<content:encoded><![CDATA[<p><a href="http://garrettdimon.com/archives/2007/10/19/creating_a_visual_language/">Creating a Visual Language</a> &#8211; top quality from Garrett.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/10/27/creating-a-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoCamp 07</title>
		<link>http://sensemethodmedia.com/blog/2007/10/11/infocamp-07/</link>
		<comments>http://sensemethodmedia.com/blog/2007/10/11/infocamp-07/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 21:32:51 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/10/11/infocamp-07/</guid>
		<description><![CDATA[InfoCamp 07 Seattle &#8211; this weekend and promises to be quite good.]]></description>
			<content:encoded><![CDATA[<p><a href="http://asistpnw.org/infocamp2007/">InfoCamp 07 Seattle</a> &#8211; this weekend and promises to be quite good.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/10/11/infocamp-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Show Your Colors &#8211; What the F**K</title>
		<link>http://sensemethodmedia.com/blog/2007/10/03/apple-show-your-colors-what-the-fk/</link>
		<comments>http://sensemethodmedia.com/blog/2007/10/03/apple-show-your-colors-what-the-fk/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:59:15 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/10/03/apple-show-your-colors-what-the-fk/</guid>
		<description><![CDATA[Apple Show Your Colors &#8211; What the F**K &#8211; prepare to vomit in your mouth. A lot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/gadgets/cheeseball-overload/apple-corporate-video-from-1984-rips-off-irene-cara-is-ridiculous-306353.php">Apple Show Your Colors &#8211; What the F**K</a> &#8211; prepare to vomit in your mouth. A lot.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/10/03/apple-show-your-colors-what-the-fk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ruin Web Design</title>
		<link>http://sensemethodmedia.com/blog/2007/09/29/how-to-ruin-web-design/</link>
		<comments>http://sensemethodmedia.com/blog/2007/09/29/how-to-ruin-web-design/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 22:09:09 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/09/29/how-to-ruin-web-design/</guid>
		<description><![CDATA[How to Ruin Web Design &#8211; This is difficult in a corperate landscape but don&#8217;t let your co-workers\bosses ruin designs.  You are the expert, they are not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/how-to-ruin-a-web-design-the-design-curve">How to Ruin Web Design</a> &#8211; This is difficult in a corperate landscape but don&#8217;t let your co-workers\bosses ruin designs.  You are the expert, they are not.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/09/29/how-to-ruin-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Sexy</title>
		<link>http://sensemethodmedia.com/blog/2007/08/08/dead-sexy/</link>
		<comments>http://sensemethodmedia.com/blog/2007/08/08/dead-sexy/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:32:06 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/08/08/dead-sexy/</guid>
		<description><![CDATA[Dead Sexy]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/keyboard/">Dead Sexy</a></p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/08/08/dead-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Web Standards</title>
		<link>http://sensemethodmedia.com/blog/2007/07/18/corporate-web-standards/</link>
		<comments>http://sensemethodmedia.com/blog/2007/07/18/corporate-web-standards/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 21:23:00 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/07/18/corporate-web-standards/</guid>
		<description><![CDATA[Digital Web has an excellent write up on adopting a Web Standards approach from within the Corporate environment.  Well worth the read for those that are working from within this realm of development as you may find that many of the struggles that they have you have too:

After a few weeks, the pressure began [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-web.com/articles/corporate_web_standards/">Digital Web</a> has an excellent write up on adopting a Web Standards approach from within the Corporate environment.  Well worth the read for those that are working from within this realm of development as you may find that many of the struggles that they have you have too:</p>

<blockquote><p>After a few weeks, the pressure began to build in our isolated building. As the launch date of our initial website approached, scope creep became a big problem. Stakeholders who signed off on designs beforehand would start to see final, assembled products and make fundamental architectural changes, as they had not fully understood the signed-off documents they had approved only weeks earlier.</p></blockquote>

<p>This post makes some great references to finding the keys to success in getting your project done and done right.</p>


<ul>
<li>Baby Steps</li>
<li>Don&Atilde;&cent;&acirc;‚&not;&acirc;„&cent;t be a Control Freak</li>
<li>Pick your Battles</li>
<li>Just Do It</li>
<li>Personal Sacrifice</li>
</ul>



<p>These might be a little bit common-sensical but a great deal of common sense is lost when put under pressure.  Choices that you&#8217;d usually make under the calm of an uneventful day are left wasted on the floor when word comes in from outsides your team that things must change.  </p>

<p>My team succeeds at corporate web standards because we:</p>

<p>a) educate<br />
b) educate<br />
c) steadfastly &#8220;do it our way&#8221;<br />
d) deliver our products</p>

<p>Education in the corporate land perhaps the largest hurdle to overcome.  Most corporate people have very little technical understanding of how the web actually operates within modern browsers.  Finally, when you come across one that does have their head on straight, they might be more than a few years behind in the current trends of thinking (IE 5.5 anyone?).  Your goal is to evangelize in a major way the benefits of doing it right via Web Standards.  Start small and prove to them why you make the semantic choices you do.  What has worked for me is to prove examples of real world problems by providing web standards solutions through a <a href="http://www.simplebits.com/bits/simplequiz/">simple quiz</a>. The <span class="caps">W3C </span>exists for a reason and your designs and solutions should scale around that.  Explaining to a designer, a stakeholder, a programmer why a Web Standards approach is the right way is always going to get you the win.   </p>

<p>Stick to your guns when it comes to doing things the right way.  In no way would you want your brake mechanic to slap a hack on your car, so why would you want that for your site and your audience?  Doing it right and staying steadfast proves that your solutions are repeatable and safe.</p>

<p>Finally, one of the great benefits of Web Standards is that its clearly documented and approachable which aids greatly in producing web sites at a quick pace.  If you&#8217;ve ever had to paint on a design using tables, you know its not a joy.  Separation of content and style is every front-end developers joy.  It will be a joy that is shared when you need to make those changes to your site 1 month, 12 months, or longer.  </p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/07/18/corporate-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Warehouse</title>
		<link>http://sensemethodmedia.com/blog/2007/07/18/the-warehouse/</link>
		<comments>http://sensemethodmedia.com/blog/2007/07/18/the-warehouse/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:56:55 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/07/18/the-warehouse/</guid>
		<description><![CDATA[The Warehouse &#8211; a svn browser that doesn&#8217;t suck.  I should just auto-link to any post encytemedia.com does.]]></description>
			<content:encoded><![CDATA[<p><a href="http://warehouseapp.com/">The Warehouse</a> &#8211; a svn browser that doesn&#8217;t suck.  I should just auto-link to any post encytemedia.com does.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/07/18/the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaflets</title>
		<link>http://sensemethodmedia.com/blog/2007/07/16/leaflets/</link>
		<comments>http://sensemethodmedia.com/blog/2007/07/16/leaflets/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:19:00 +0000</pubDate>
		<dc:creator>mastorna</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://sensemethodmedia.com/2007/07/16/leaflets/</guid>
		<description><![CDATA[

Blue Flavor has just released a somewhat clever iPhone portal app called Leaflets that allows iPhone users a one-stop-shop to various API houses, such as Flickr, NYT, Le Tour, Upcoming, Newsvine and the like.

This sort of app is exactly what I&#8217;m sure Jobs was envisioning when he said that the SDK would be Safari.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://senseofsight.com/focus/files/leaf.jpg" alt="" /></p>

<p><a href="http://getleaflets.com/">Blue Flavor</a> has just released a somewhat clever iPhone portal app called Leaflets that allows iPhone users a one-stop-shop to various <span class="caps">API </span>houses, such as Flickr, <span class="caps">NYT,</span> Le Tour, Upcoming, Newsvine and the like.</p>

<p>This sort of app is exactly what I&#8217;m sure Jobs was envisioning when he said that the <span class="caps">SDK </span>would be Safari.   The web is right now in a space where apps like Yahoo! Pipes and other <span class="caps">API </span>mashups are becoming defacto standards for generating web based content. </p>

<p>The world of mashups are nothing really new and it would be interesting to see how well and successful aggregation tools like this perform.  How can one even measure success with a site like this?  In the end, you just have to look to google as the premiere portal. A portal&#8217;s success depends on its transparency and ease of direction.  Portals need to just get out of the way and let me get to where I want to go, fast.  </p>

<p>For now, worth a bookmark and a spin around the block.</p>]]></content:encoded>
			<wfw:commentRss>http://sensemethodmedia.com/blog/2007/07/16/leaflets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
